100% Original Ruxolitinib - High Purity USP EP 33069-62-4 Paclitaxel for Natural Anti-cancer Drugs – Yibai
100% Original Ruxolitinib - High Purity USP EP 33069-62-4 Paclitaxel for Natural Anti-cancer Drugs – Yibai Detail:
Product name | Paclitaxel |
Synonyms | 7,11-Methano-5H-cyclodeca[3,4]benz[1,2-b]oxete benzenepropanoic acid deriv |
CAS No. | 33069-62-4 |
Appearance | White Crystalline Powder |
Molecular Formula | C47H51NO14 |
Molecular Weight | 853.92 |
Application | Pharma grade or research purpose |
Packing | As per your request |
Storage | Preserve in tight,light-resistant containers in a cool place |
Paclitaxel Cas:33069-62-4 |
|||
TESTS | SPECIFCATIONS | RESULTS | |
Appearance | White Crystalline Powder | Conforms | |
Identification | 1、By HPLC 2、By IR | Conforms | |
Optical Rotation | -49.0°~ -55.0° | -54.26° | |
Water(K.F.) | NMT 4.0% | 1.23% | |
Residue On Ignition | NMT 0.2% | 0.06% | |
Heavy Metals | NMT 20ppm | Conforms | |
Microbial Limits | NMT 100cfu/g | Conforms | |
Bacteria Endotoxins | NMT 0.4 USP EU/mg | Conforms | |
Relative substance | 10-DAB Ⅲ | NMT 0.1% | Conforms |
Baccatin Ⅲ | NMT 0.2% | 0.08% | |
Photodegradant | NMT 0.1% | Conforms | |
10-Deacetylpaclitaxel | NMT 0.5% | Conforms | |
2-Debenzoylpaclitaxel-2-pentenoate | NMT 0.7% | 0.21% | |
10-Deacetyl-7-epipaclitaxel | NMT 0.5% | 0.11% | |
7-Epipaclitaxel | NMT 0.4% | Conforms | |
10,13-Bissidechainpaclitaxel | NMT 0.5% | 0.07% | |
7-Acetylpaclitaxel | NMT 0.6% | Conforms | |
13-Tes-baccatin Ⅲ | NMT 0.1% | Conforms | |
7-Tes-paclitaxel | NMT 0.3% | 0.12% | |
Other Individual Impurities | NMT 0.1% | Conforms | |
Total Impurities | NMT 2.0% | 0.59% | |
Assay | 97.0% ~ 102.0% | 99.55% | |
Residual Solvents | Methane Dichloride | NMT 600ppm | Not detected |
Chloroform | NMT 60ppm | Not detected | |
Trichloroethylene | NMT 80ppm | Not detected | |
1,4-Dioxane | NMT 380ppm | Not detected | |
Conclusion:The results conform to the USP35-NF30 standard |
Company Information
√ Management layer’s full experience in factory and skilled technicians followers; √ Quality is always our top consideration, Strict QC system; √ 11 years experienced exporting sales team; √ Independent R&D lab; √ Two signed long term GMP workshops; √ Rich resources of plenty idle factories for customized project; √ High Efficiency working team with consistent path.Product detail pictures:
Related Product Guide:
We support our purchasers with ideal premium quality products and substantial level company. Becoming the specialist manufacturer in this sector, we've acquired rich practical working experience in producing and managing for 100% Original Ruxolitinib - High Purity USP EP 33069-62-4 Paclitaxel for Natural Anti-cancer Drugs – Yibai , The product will supply to all over the world, such as: Algeria, Eindhoven, Belize, We focus on providing service for our clients as a key element in strengthening our long-term relationships. Our continual availability of high grade products in combination with our excellent pre-sale and after-sales service ensures strong competitiveness in an increasingly globalized market. We are willing to cooperate with business friends from at home and abroad and create a great future together.
By Vanessa from Philadelphia - 2018.06.18 17:25
The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
By Miguel from Doha - 2017.06.19 13:51
Write your message here and send it to us